<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Güven Conta &#187; Cylinder Head Gasket</title>
	<atom:link href="http://www.guvenconta.com/tag/cylinder-head-gasket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guvenconta.com</link>
	<description>Automative Gaskets, Joints Moteur</description>
	<lastBuildDate>Mon, 03 Feb 2014 07:43:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PEUGEOT 306XSİ &#8211; CITROEN JUMPER BUS &#8211; ZX &#8211; XANTIA (2000 CC)</title>
		<link>http://www.guvenconta.com/peugeot-306xsi-citroen-jumper-bus-zx-xantia-2000-cc/</link>
		<comments>http://www.guvenconta.com/peugeot-306xsi-citroen-jumper-bus-zx-xantia-2000-cc/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:31:39 +0000</pubDate>
		<dc:creator>guvencon</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Cylinder Head Gasket]]></category>
		<category><![CDATA[Güven Conta]]></category>
		<category><![CDATA[Guven Gasket]]></category>
		<category><![CDATA[Joint Culasse]]></category>
		<category><![CDATA[Silindir Kapak Contası]]></category>

		<guid isPermaLink="false">http://www.guvenconta.com/?p=542</guid>
		<description><![CDATA[PEUGEOT 306, 306XSİ, 405 CITROEN  JUMPER, JUMPER BUS, ZX, XANTIA 1998 CC, 2000 CC, 2.0 Engine: XU10J2U, XU10J2C, RFX Engine Set, Guven:  (OEM:) Cylinder Head Gasket, Guven: 44731120 (OEM: 0209.J8) Rocker Cover Gasket, Guven:  (OEM:) Oil Pan Gasket, Guven:  (OEM:)<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.guvenconta.com/peugeot-306xsi-citroen-jumper-bus-zx-xantia-2000-cc/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<div id="attachment_521" class="wp-caption alignleft" style="width: 224px"><a href="http://www.guvenconta.com/wp-content/uploads/2013/05/Xantia-2000CC.png" target="_blank"><img class="size-medium wp-image-521" title="Xantia-2000CC" alt="" src="http://www.guvenconta.com/wp-content/uploads/2013/05/Xantia-2000CC-214x300.png" width="214" height="300" /></a><p class="wp-caption-text">Click on the image to enlarge!</p></div>
<ul>
<li><b>PEUGEOT 306, 306XSİ, 405</b></li>
<li><b>CITROEN  JUMPER, JUMPER BUS, ZX, XANTIA</b></li>
<li>1998 CC, 2000 CC, 2.0</li>
<li>Engine: XU10J2U, XU10J2C, RFX</li>
</ul>
<ul>
<li><b>Engine Set,</b> Guven:  (OEM:)</li>
</ul>
<ul>
<li><b>Cylinder Head Gasket,</b> Guven: 44731120 (OEM: 0209.J8)</li>
</ul>
<ul>
<li><b>Rocker Cover Gasket,</b> Guven:  (OEM:)</li>
</ul>
<ul>
<li><b>Oil Pan Gasket,</b> Guven:  (OEM:)</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><b>Intake Manifold Gasket</b></li>
</ul>
<ul>
<li><b>Exhaust Manifold Gasket,</b> Guven:  (OEM:)</li>
</ul>
<ul>
<li><b>Soft Gaskets, Oil Seals, Valve Stems</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.guvenconta.com/peugeot-306xsi-citroen-jumper-bus-zx-xantia-2000-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEUGEOT 206 D &#8211; 306 D &#8211; EXPERT D &#8211; PARTNER D &#8211; CITROEN BERLINGO D &#8211; JUMPY D &#8211; XSARA D (1900 CC)</title>
		<link>http://www.guvenconta.com/peugeot-206-d-306-d-expert-d-partner-d-citroen-berlingo-d-jumpy-d-xsara-d-1900-cc/</link>
		<comments>http://www.guvenconta.com/peugeot-206-d-306-d-expert-d-partner-d-citroen-berlingo-d-jumpy-d-xsara-d-1900-cc/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:03:03 +0000</pubDate>
		<dc:creator>guvencon</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Cylinder Head Gasket]]></category>
		<category><![CDATA[Egzoz Manifold Contası]]></category>
		<category><![CDATA[Engine Set]]></category>
		<category><![CDATA[Güven Conta]]></category>
		<category><![CDATA[Guven Gasket]]></category>
		<category><![CDATA[Joint d'Admission]]></category>
		<category><![CDATA[Oil Pan Gasket]]></category>
		<category><![CDATA[Oil Seal]]></category>
		<category><![CDATA[Peugeot]]></category>

		<guid isPermaLink="false">http://www.guvenconta.com/?p=540</guid>
		<description><![CDATA[PEUGEOT 206 D, 306 D, EXPERT D PARTNER D CITROEN BERLINGO D, JUMPY D, XSARA D 1900 CC, 1905 CC, 1.9 Engine: DW8, WJZ, DW8B, WJY Engine Set, Guven: 44731044  (OEM: 0197.X5, 0197.X6) Cylinder Head Gasket, Guven: 44731128 (OEM: 0209.X0,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.guvenconta.com/peugeot-206-d-306-d-expert-d-partner-d-citroen-berlingo-d-jumpy-d-xsara-d-1900-cc/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<div id="attachment_520" class="wp-caption alignleft" style="width: 224px"><a href="http://www.guvenconta.com/wp-content/uploads/2013/05/Partner-D-DW8-1900-CC.png" target="_blank"><img class="size-medium wp-image-520" title="Partner-D-DW8-1900-CC" alt="" src="http://www.guvenconta.com/wp-content/uploads/2013/05/Partner-D-DW8-1900-CC-214x300.png" width="214" height="300" /></a><p class="wp-caption-text">Click on the image to enlarge!</p></div>
<ul>
<li><b>PEUGEOT 206 D, 306 D, EXPERT D PARTNER D</b></li>
<li><b>CITROEN BERLINGO D</b>, <b>JUMPY D, XSARA D</b></li>
<li>1900 CC, 1905 CC, 1.9</li>
<li>Engine: DW8, WJZ, DW8B, WJY</li>
</ul>
<ul>
<li><b>Engine Set,</b> Guven: 44731044  (OEM: 0197.X5, 0197.X6)</li>
</ul>
<ul>
<li><b>Cylinder Head Gasket,</b> Guven: 44731128 (OEM: 0209.X0, 0209.X2, 0209.X3, 0209.X4, 0209.1C )</li>
</ul>
<ul>
<li><b>Rocker Cover Gasket,</b> Guven: 44731217  (OEM: 0249.97)</li>
</ul>
<ul>
<li><b>Oil Pan Gasket,</b> Guven: 44731310  (OEM: 0304.34, 0304.26)</li>
</ul>
<ul>
<li><b>Intake Manifold Gasket,</b> Guven: 44731413  (OEM: 0348.N2)</li>
</ul>
<ul>
<li><b>Exhaust Manifold Gasket,</b> Guven: 44731513 (OEM: 0349.H7)</li>
</ul>
<ul>
<li><b>Soft Gaskets, Oil Seals, Valve Stems</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.guvenconta.com/peugeot-206-d-306-d-expert-d-partner-d-citroen-berlingo-d-jumpy-d-xsara-d-1900-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEUGEOT 206 &#8211; 207 &#8211; PARTNER &#8211; 1007 &#8211; CITROEN BERLINGO &#8211; C2 &#8211; C3 &#8211; C4 &#8211; XSARA (16V &#8211; 1600 CC)</title>
		<link>http://www.guvenconta.com/peugeot-206-207-partner-1007-citroen-berlingo-c2-c3-c4-xsara-16v-1600-cc/</link>
		<comments>http://www.guvenconta.com/peugeot-206-207-partner-1007-citroen-berlingo-c2-c3-c4-xsara-16v-1600-cc/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:49:06 +0000</pubDate>
		<dc:creator>guvencon</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Cylinder Head Gasket]]></category>
		<category><![CDATA[Güven Conta]]></category>
		<category><![CDATA[Guven Gasket]]></category>
		<category><![CDATA[Joint Culasse]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[Silindir Kapak Contası]]></category>

		<guid isPermaLink="false">http://www.guvenconta.com/?p=524</guid>
		<description><![CDATA[PEUGEOT 206, 206 16V, PARTNER, 207,  1007, 1007 16V CITROEN  BERLINGO, BERLINGO 16V, C2, C3, C4 16V, XSARA 1600 CC, 1.6 Engine: TU5JP4, NFU, TU5JP4, N6A , NFR Engine Set, Guven:  (OEM:) Cylinder Head Gasket, Guven: 44731141 (OEM: 0209.1E) Rocker<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.guvenconta.com/peugeot-206-207-partner-1007-citroen-berlingo-c2-c3-c4-xsara-16v-1600-cc/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<div id="attachment_517" class="wp-caption alignleft" style="width: 224px"><a href="http://www.guvenconta.com/wp-content/uploads/2013/05/P206-16V-1600-CC.png" target="_blank"><img class="size-medium wp-image-517" title="P206-16V-1600-CC" alt="" src="http://www.guvenconta.com/wp-content/uploads/2013/05/P206-16V-1600-CC-214x300.png" width="214" height="300" /></a><p class="wp-caption-text">Click on the image to enlarge!</p></div>
<ul>
<li><b>PEUGEOT 206, 206 16V, PARTNER, 207,  1007, 1007 16V</b></li>
<li><b>CITROEN  BERLINGO, BERLINGO 16V, C2, C3, C4 16V, XSARA</b></li>
<li>1600 CC, 1.6</li>
<li>Engine: TU5JP4, NFU, TU5JP4, N6A , NFR</li>
</ul>
<ul>
<li><b>Engine Set,</b> Guven:  (OEM:)</li>
</ul>
<ul>
<li><b>Cylinder Head Gasket,</b> Guven: 44731141 (OEM: 0209.1E)</li>
</ul>
<ul>
<li><b>Rocker Cover Gasket,</b> Guven:  (OEM:)</li>
</ul>
<ul>
<li><b>Oil Pan Gasket,</b> Guven:  (OEM:)</li>
</ul>
<ul>
<li><b>Intake Manifold Gasket</b></li>
</ul>
<ul>
<li><b>Exhaust Manifold Gasket,</b> Guven:  (OEM:)</li>
</ul>
<ul>
<li><b>Soft Gaskets, Oil Seals, Valve Stems</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.guvenconta.com/peugeot-206-207-partner-1007-citroen-berlingo-c2-c3-c4-xsara-16v-1600-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEUGEOT 104 &#8211; 205 &#8211; CITROEN C15 &#8211; LNA &#8211; VISA &#8211; BX (1100 &#8211; 1400 CC)</title>
		<link>http://www.guvenconta.com/peugeot-104-205-citroen-c15-lna-visa-bx-1100-1400-cc/</link>
		<comments>http://www.guvenconta.com/peugeot-104-205-citroen-c15-lna-visa-bx-1100-1400-cc/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:51:15 +0000</pubDate>
		<dc:creator>guvencon</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Citroen]]></category>
		<category><![CDATA[Cylinder Head Gasket]]></category>
		<category><![CDATA[Güven Conta]]></category>
		<category><![CDATA[Guven Gasket]]></category>
		<category><![CDATA[Intake Manifold Gasket]]></category>
		<category><![CDATA[Joint d'Echappement]]></category>
		<category><![CDATA[Joint Moteur]]></category>
		<category><![CDATA[Oil Pan Gasket]]></category>
		<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[Subap Kapak Contası]]></category>

		<guid isPermaLink="false">http://www.guvenconta.com/?p=522</guid>
		<description><![CDATA[PEUGEOT 104, 205 CITROEN C15, LNA, VISA, BX, BX 14, VISA 14 1100 CC, 1124, 1400 CC, 1360 CC, 1.2, 1.4 Engine: XW3, XW3S, XZ5, XW7, XV3, XV5, XV8, XZ5, 176 A6.000, 176 B2.000, 108C, 109K, XY6, XY7, XY8 Engine<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.guvenconta.com/peugeot-104-205-citroen-c15-lna-visa-bx-1100-1400-cc/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<div id="attachment_515" class="wp-caption alignleft" style="width: 224px"><a href="http://www.guvenconta.com/wp-content/uploads/2013/05/P104-205-1100CC-1200CC.png" target="_blank"><img class="size-medium wp-image-515" title="P104-205-1100CC-1200CC" alt="" src="http://www.guvenconta.com/wp-content/uploads/2013/05/P104-205-1100CC-1200CC-214x300.png" width="214" height="300" /></a><p class="wp-caption-text">Click on the image to enlarge!</p></div>
<ul>
<li><b>PEUGEOT 104, 205</b></li>
<li><b>CITROEN C15, LNA, VISA, BX, BX 14, VISA 14</b></li>
<li>1100 CC, 1124, 1400 CC, 1360 CC, 1.2, 1.4</li>
<li>Engine: XW3, XW3S, XZ5, XW7, XV3, XV5, XV8, XZ5, 176 A6.000, 176 B2.000, 108C, 109K, XY6, XY7, XY8</li>
</ul>
<ul>
<li><b>Engine Set,</b> Guven: 44731007 (OEM: 0197.74, 0197.75, 0197.76)</li>
</ul>
<ul>
<li><b>Cylinder Head Gasket,</b> Guven: 44731107 (OEM: 0209.G8, 0209.A6)</li>
</ul>
<ul>
<li><b>Rocker Cover Gasket,</b> Guven: 44731206 ( (OEM: 0249.39)</li>
</ul>
<ul>
<li><b>Oil Pan Gasket,</b> Guven: 44731306 (OEM: 0304.46)</li>
</ul>
<ul>
<li><b>Intake Manifold Gasket,</b> Guven: 44731406 (OEM: 0348.54)</li>
</ul>
<ul>
<li><b>Exhaust Manifold Gasket,</b> Guven: 44731506 (OEM: 0349.C4)</li>
</ul>
<ul>
<li><b>Soft Gaskets, Oil Seals, Valve Stems</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.guvenconta.com/peugeot-104-205-citroen-c15-lna-visa-bx-1100-1400-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIAT ALBEA &#8211; DOBLO &#8211; PANDA &#8211; IDEA  (JTD  &#8211; MJET &#8211; 1300 CC)</title>
		<link>http://www.guvenconta.com/fiat-albea-doblo-panda-idea-jtd-mjet-1300-cc/</link>
		<comments>http://www.guvenconta.com/fiat-albea-doblo-panda-idea-jtd-mjet-1300-cc/#comments</comments>
		<pubDate>Tue, 07 May 2013 06:44:21 +0000</pubDate>
		<dc:creator>guvencon</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Bague d'Etanchéité]]></category>
		<category><![CDATA[Cylinder Head Gasket]]></category>
		<category><![CDATA[Emme Manifold Contası]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Güven Conta]]></category>
		<category><![CDATA[Guven Gasket]]></category>
		<category><![CDATA[Joint Moteur]]></category>
		<category><![CDATA[Oil Pump Gasket]]></category>
		<category><![CDATA[Queue de soupape]]></category>
		<category><![CDATA[Rocker Cover Gasket]]></category>
		<category><![CDATA[Yağ Pompa Contası]]></category>

		<guid isPermaLink="false">http://guvenconta.com/?p=492</guid>
		<description><![CDATA[FIAT ALBEA, DOBLO, PANDA JTD, MULTIJET 1300 CC, 1248 CC, 1.3 Engine: 169 A1.000, 188 A9.000, 199 A3.000 Engine Set, Guven: 44341004 (OEM: 71736913) Cylinder Head Gasket, Guven: 44341105 (OEM: 55209070, 55187899, 55209071, 55187900, 55209072, 55187901) Rocker Cover Gasket, Guven:<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.guvenconta.com/fiat-albea-doblo-panda-idea-jtd-mjet-1300-cc/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<div id="attachment_439" class="wp-caption alignleft" style="width: 224px"><a href="http://guvenconta.com/wp-content/uploads/2013/05/ALBEA-DOBLO-PANDA-JTD-1300-CC.png" target="_blank"><img class="size-medium wp-image-439" title="ALBEA-DOBLO-PANDA-JTD-1300-CC" alt="" src="http://guvenconta.com/wp-content/uploads/2013/05/ALBEA-DOBLO-PANDA-JTD-1300-CC-214x300.png" width="214" height="300" /></a><p class="wp-caption-text">Click on the image to enlarge!</p></div>
<ul>
<li><b>FIAT ALBEA, DOBLO, PANDA JTD, MULTIJET</b></li>
<li>1300 CC, 1248 CC, 1.3</li>
<li>Engine: 169 A1.000, 188 A9.000, 199 A3.000</li>
</ul>
<ul>
<li><b>Engine Set,</b> Guven: 44341004 (OEM: 71736913)</li>
</ul>
<ul>
<li><b>Cylinder Head Gasket,</b> Guven: 44341105 (OEM: 55209070, 55187899, 55209071, 55187900, 55209072, 55187901)</li>
</ul>
<ul>
<li><b>Rocker Cover Gasket,</b> Guven: 44341202 (OEM: 73500063)</li>
</ul>
<ul>
<li><b>Intake Manifold Gasket,</b> Guven: 44341402 (OEM: 73501362, 71748757)</li>
</ul>
<ul>
<li><b>Exhaust Manifold Gasket,</b> Guven: 44341502 (OEM: 73500058)</li>
</ul>
<ul>
<li><b>Oil Pump Gasket, </b>Guven: 44342903 (OEM: 55186663)</li>
</ul>
<ul>
<li><b>Soft Gaskets, Oil Seals, Valve Stems</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.guvenconta.com/fiat-albea-doblo-panda-idea-jtd-mjet-1300-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIAT 131 (1600 CC)</title>
		<link>http://www.guvenconta.com/fiat-13-1600-cc/</link>
		<comments>http://www.guvenconta.com/fiat-13-1600-cc/#comments</comments>
		<pubDate>Tue, 07 May 2013 05:55:22 +0000</pubDate>
		<dc:creator>guvencon</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Cylinder Head Gasket]]></category>
		<category><![CDATA[Emme Manifold Contası]]></category>
		<category><![CDATA[Güven Conta]]></category>
		<category><![CDATA[Guven Gasket]]></category>
		<category><![CDATA[Joint Carter]]></category>
		<category><![CDATA[Motor Takım Contası]]></category>
		<category><![CDATA[Üst Kapak Contası]]></category>

		<guid isPermaLink="false">http://guvenconta.com/?p=478</guid>
		<description><![CDATA[FIAT 131 &#8211; MURAT &#8211; ŞAHİN &#8211; DOGAN 1600 CC, 1581 CC, 1.6 Engine: 131 A6.000, 131 B.000 Engine Set, Guven: 44341051, 44341052 (OEM: 5880442, 5880443, 4387620, 5880248, 4387620, 5880443, 4330004) Cylinder Head Gasket, Guven: 44341127 (OEM: 4387620, 5880443, 4330004)<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.guvenconta.com/fiat-13-1600-cc/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<div id="attachment_444" class="wp-caption alignleft" style="width: 224px"><a href="http://guvenconta.com/wp-content/uploads/2013/05/FIAT-131-MURAT-ŞAHİN-DOGAN-1600-CC.png" target="_blank"><img class="size-medium wp-image-444" title="FIAT-131-MURAT-ŞAHİN-DOGAN-1600-CC" alt="" src="http://guvenconta.com/wp-content/uploads/2013/05/FIAT-131-MURAT-ŞAHİN-DOGAN-1600-CC-214x300.png" width="214" height="300" /></a><p class="wp-caption-text">Click on the image to enlarge!</p></div>
<ul>
<li><b>FIAT 131 &#8211; MURAT &#8211; ŞAHİN &#8211; DOGAN</b></li>
<li>1600 CC, 1581 CC, 1.6</li>
<li>Engine: 131 A6.000, 131 B.000</li>
</ul>
<ul>
<li><b>Engine Set,</b> Guven: 44341051, 44341052 (OEM: 5880442, 5880443, 4387620, 5880248, 4387620, 5880443, 4330004)</li>
</ul>
<ul>
<li><b>Cylinder Head Gasket,</b> Guven: 44341127 (OEM: 4387620, 5880443, 4330004)</li>
</ul>
<ul>
<li><b>Rocker Cover Gasket,</b> Guven: 44341215 (OEM: 4130541)</li>
</ul>
<ul>
<li><b>Oil Pan Gasket,</b> Guven: 44341310 (OEM: 4331606)</li>
</ul>
<ul>
<li><b>Exhaust Manifold Gasket,</b> Guven: 44341520 (OEM: 4336357)</li>
</ul>
<ul>
<li><b>Soft Gaskets, Oil Seals, Valve Stems</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.guvenconta.com/fiat-13-1600-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIAT PALİO &#8211; PUNTO &#8211; BRAVA &#8211; BRAVO 16V (1200 CC)</title>
		<link>http://www.guvenconta.com/fiat-pali%cc%87o-punto-brava-bravo-16v-1200-cc/</link>
		<comments>http://www.guvenconta.com/fiat-pali%cc%87o-punto-brava-bravo-16v-1200-cc/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:51:05 +0000</pubDate>
		<dc:creator>guvencon</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Cylinder Head Gasket]]></category>
		<category><![CDATA[Engine Set]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Güven Conta]]></category>
		<category><![CDATA[Guven Gasket]]></category>
		<category><![CDATA[Joint d'Echappement]]></category>
		<category><![CDATA[Manifold Gasket]]></category>
		<category><![CDATA[Queue de soupape]]></category>
		<category><![CDATA[Rocker Cover Gasket]]></category>

		<guid isPermaLink="false">http://guvenconta.com/?p=471</guid>
		<description><![CDATA[FIAT PALIO &#8211; ALBEA &#8211; PUNTO &#8211; BRAVA – BRAVO 16V 1200 CC, 1242 CC, 1.2 Engine: 188 A5.000 Engine Set, Guven: 44341092 (OEM: 71739160) Cylinder Head Gasket, Guven: 44341143 (OEM: 55197283, 46434596) Rocker Cover Gasket, Guven: 44341224 (OEM: 55194045)<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.guvenconta.com/fiat-pali%cc%87o-punto-brava-bravo-16v-1200-cc/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<div id="attachment_446" class="wp-caption alignleft" style="width: 224px"><a href="http://guvenconta.com/wp-content/uploads/2013/05/PALİO-ALBEA-PUNTO-BRAVA-BRAVO-1200-CC-16V.png" target="_blank"><img class="size-medium wp-image-446" title="PALİO-ALBEA-PUNTO-BRAVA-BRAVO-1200-CC-16V" alt="" src="http://guvenconta.com/wp-content/uploads/2013/05/PALİO-ALBEA-PUNTO-BRAVA-BRAVO-1200-CC-16V-214x300.png" width="214" height="300" /></a><p class="wp-caption-text">Click on the image to enlarge!</p></div>
<ul>
<li><b>FIAT PALIO &#8211; ALBEA &#8211; PUNTO &#8211; BRAVA – BRAVO 16V</b></li>
<li>1200 CC, 1242 CC, 1.2</li>
<li>Engine: 188 A5.000</li>
</ul>
<ul>
<li><b>Engine Set,</b> Guven: 44341092 (OEM: 71739160)</li>
</ul>
<ul>
<li><b>Cylinder Head Gasket,</b> Guven: 44341143 (OEM: 55197283, 46434596)</li>
</ul>
<ul>
<li><b>Rocker Cover Gasket,</b> Guven: 44341224 (OEM: 55194045)</li>
</ul>
<ul>
<li><b>Intake Manifold Gasket,</b> Guven: 44341452 (OEM: 71729223)</li>
</ul>
<ul>
<li><b>Exhaust Manifold Gasket,</b> Guven: 44341517 (OEM: 7749710, 46526271)</li>
</ul>
<ul>
<li><b>Soft Gaskets, Oil Seals, Valve Stems</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.guvenconta.com/fiat-pali%cc%87o-punto-brava-bravo-16v-1200-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIAT TİPO &#8211; UNO 70 &#8211; PALIO (1400 CC)</title>
		<link>http://www.guvenconta.com/fiat-ti%cc%87po-uno-70-palio-1400-cc/</link>
		<comments>http://www.guvenconta.com/fiat-ti%cc%87po-uno-70-palio-1400-cc/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:07:48 +0000</pubDate>
		<dc:creator>guvencon</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Cylinder Head Gasket]]></category>
		<category><![CDATA[Egzoz Manifold Contası]]></category>
		<category><![CDATA[Güven Conta]]></category>
		<category><![CDATA[Guven Gasket]]></category>
		<category><![CDATA[Joint Carter]]></category>
		<category><![CDATA[Joint Culbuteur]]></category>
		<category><![CDATA[Motor Takım Contası]]></category>

		<guid isPermaLink="false">http://guvenconta.com/?p=461</guid>
		<description><![CDATA[&#160; FIAT TIPO, UNO 70, PALIO 1400 CC, 1.4 Engine: 146 C6.000, 146 D6.000, 159 A3.048 Engine Set, Guven: 44341035 (OEM: 5888261, 5888262, 5890646, 71737120) Cylinder Head Gasket, Guven: 44341124 (OEM: 7666858, 7604403) Rocker Cover Gasket, Guven: 44341216 (OEM: 7797034)<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.guvenconta.com/fiat-ti%cc%87po-uno-70-palio-1400-cc/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<div id="attachment_451" class="wp-caption alignleft" style="width: 224px"><a href="http://guvenconta.com/wp-content/uploads/2013/05/TİPO-UNO-PALIO-1400-CC.png" target="_blank"><img class="size-medium wp-image-451" title="TİPO-UNO-PALIO-1400-CC" alt="" src="http://guvenconta.com/wp-content/uploads/2013/05/TİPO-UNO-PALIO-1400-CC-214x300.png" width="214" height="300" /></a><p class="wp-caption-text">Click on the image to enlarge!</p></div>
<p>&nbsp;</p>
<ul>
<li><b>FIAT TIPO, UNO 70, PALIO</b></li>
<li>1400 CC, 1.4</li>
<li>Engine: 146 C6.000, 146 D6.000, 159 A3.048</li>
</ul>
<ul>
<li><b>Engine Set,</b> Guven: 44341035 (OEM: 5888261, 5888262, 5890646, 71737120)</li>
</ul>
<ul>
<li><b>Cylinder Head Gasket,</b> Guven: 44341124 (OEM: 7666858, 7604403)</li>
</ul>
<ul>
<li><b>Rocker Cover Gasket,</b> Guven: 44341216 (OEM: 7797034)</li>
</ul>
<ul>
<li><b>Oil Pan Gasket,</b> Guven: 44341307 (OEM: 7663366, 7554363)</li>
</ul>
<ul>
<li><b>Exhaust Manifold Gasket,</b> Guven: 44341501 (OEM: 7772495)</li>
</ul>
<ul>
<li><b>Soft Gaskets, Oil Seals, Valve Stems</b></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guvenconta.com/fiat-ti%cc%87po-uno-70-palio-1400-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault Kangoo &#8211; Clio &#8211; Trafic (F8Q &#8211; 1900 CC)</title>
		<link>http://www.guvenconta.com/renault-kangoo-clio-trafic-f8q-1900-cc/</link>
		<comments>http://www.guvenconta.com/renault-kangoo-clio-trafic-f8q-1900-cc/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:05:16 +0000</pubDate>
		<dc:creator>guvencon</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Bague d'Etanchéité]]></category>
		<category><![CDATA[Cylinder Head Gasket]]></category>
		<category><![CDATA[Güven Conta]]></category>
		<category><![CDATA[Guven Gasket]]></category>
		<category><![CDATA[Joint d'Echappement]]></category>
		<category><![CDATA[Joint Moteur]]></category>
		<category><![CDATA[Karter Contası]]></category>
		<category><![CDATA[Motor Takım Contası]]></category>
		<category><![CDATA[Oil Pan Gasket]]></category>
		<category><![CDATA[Üst Kapak Contası]]></category>
		<category><![CDATA[Valve Seal]]></category>

		<guid isPermaLink="false">http://guvenconta.com/wordpress_test/?p=421</guid>
