<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Güven Conta &#187; Subap Lastik</title>
	<atom:link href="http://www.guvenconta.com/tag/subap-lastik/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guvenconta.com</link>
	<description>Automative Gaskets, Joints Moteur</description>
	<lastBuildDate>Mon, 03 Feb 2014 07:43:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FIAT DOBLO &#8211; PALİO &#8211; PUNTO &#8211; STRADA (1900 CC)</title>
		<link>http://www.guvenconta.com/fiat-doblo-pali%cc%87o-punto-strada-1900-cc/</link>
		<comments>http://www.guvenconta.com/fiat-doblo-pali%cc%87o-punto-strada-1900-cc/#comments</comments>
		<pubDate>Tue, 07 May 2013 06:39:19 +0000</pubDate>
		<dc:creator>guvencon</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Egzoz Manifold Contası]]></category>
		<category><![CDATA[Engine Set]]></category>
		<category><![CDATA[Güven Conta]]></category>
		<category><![CDATA[Guven Gasket]]></category>
		<category><![CDATA[Joint Culasse]]></category>
		<category><![CDATA[Joint d'Admission]]></category>
		<category><![CDATA[Oil Seal]]></category>
		<category><![CDATA[Subap Kapak Contası]]></category>
		<category><![CDATA[Subap Lastik]]></category>
		<category><![CDATA[Üst Kapak Contası]]></category>

		<guid isPermaLink="false">http://guvenconta.com/?p=489</guid>
		<description><![CDATA[FIAT DOBLO, PALIO, PUNTO, STRADA 1900 CC, 1910 CC, 1.9 Engine: 188 A3.00, 223 A6.00 Engine Set, Guven: 44341096 (OEM: 71715699, 71715698) Cylinder Head Gasket, Guven: 44341155 (OEM: 46529117, 46529118, 46529119) Rocker Cover Gasket, Guven: 44341227 (OEM: 46552748, 46548441) Intake<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.guvenconta.com/fiat-doblo-pali%cc%87o-punto-strada-1900-cc/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<div id="attachment_440" class="wp-caption alignleft" style="width: 224px"><a href="http://guvenconta.com/wp-content/uploads/2013/05/DOBLO-PALİO-PUNTO-STRADA-1900-CC.png" target="_blank"><img class="size-medium wp-image-440" title="DOBLO-PALİO-PUNTO-STRADA-1900-CC" alt="" src="http://guvenconta.com/wp-content/uploads/2013/05/DOBLO-PALİO-PUNTO-STRADA-1900-CC-214x300.png" width="214" height="300" /></a><p class="wp-caption-text">Click on the image to enlarge!</p></div>
<ul>
<li><b>FIAT DOBLO, PALIO, PUNTO, STRADA</b></li>
<li>1900 CC, 1910 CC, 1.9</li>
<li>Engine: 188 A3.00, 223 A6.00</li>
</ul>
<ul>
<li><b>Engine Set,</b> Guven: 44341096 (OEM: 71715699, 71715698)</li>
</ul>
<ul>
<li><b>Cylinder Head Gasket,</b> Guven: 44341155 (OEM: 46529117, 46529118, 46529119)</li>
</ul>
<ul>
<li><b>Rocker Cover Gasket,</b> Guven: 44341227 (OEM: 46552748, 46548441)</li>
</ul>
<ul>
<li><b>Intake Manifold Gasket,</b> Guven: 44341423 (OEM: 46548459)</li>
<li></li>
<li><b>Exhaust Manifold Gasket,</b> Guven: 44341515 (OEM: 46467747, 5849907, 584 99 07)</li>
</ul>
<ul>
<li><b>Soft Gaskets, Oil Seals, Valve Stems</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.guvenconta.com/fiat-doblo-pali%cc%87o-punto-strada-1900-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIAT TEMPRA &#8211; COUPE (2000 CC)</title>
		<link>http://www.guvenconta.com/fiat-tempra-coupe-2000-cc/</link>
		<comments>http://www.guvenconta.com/fiat-tempra-coupe-2000-cc/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:25:17 +0000</pubDate>
		<dc:creator>guvencon</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Emme Manifold Contası]]></category>
		<category><![CDATA[Engine Set]]></category>
		<category><![CDATA[Motor Takım Contası]]></category>
		<category><![CDATA[Oil Pan Gasket]]></category>
		<category><![CDATA[Silindir Kapak Contası]]></category>
		<category><![CDATA[Subap Lastik]]></category>
		<category><![CDATA[Üst Kapak Contası]]></category>

		<guid isPermaLink="false">http://guvenconta.com/?p=465</guid>
		<description><![CDATA[FIAT TEMPRA, TIPO, COUPE 2000 CC, 1995 CC, 2.0 Engine: 159 A4.000, 159 A4.046, 836 A3.000 Engine Set, Guven: 44341068, 44341069 (OEM: 5893330, 5893329) Cylinder Head Gasket, Guven: 44341142 (OEM: 7660966, 5891307) Rocker Cover Gasket, Guven: 44341217, 44341218 (OEM: 7715789,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.guvenconta.com/fiat-tempra-coupe-2000-cc/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<div id="attachment_449" class="wp-caption alignleft" style="width: 224px"><a href="http://guvenconta.com/wp-content/uploads/2013/05/TEMPRA-COUPE-2000-CC.png" target="_blank"><img class="size-medium wp-image-449" title="TEMPRA---COUPE-2000-CC" alt="" src="http://guvenconta.com/wp-content/uploads/2013/05/TEMPRA-COUPE-2000-CC-214x300.png" width="214" height="300" /></a><p class="wp-caption-text">Click on the image to enlarge!</p></div>
<ul>
<li><b>FIAT TEMPRA, TIPO, COUPE</b></li>
<li>2000 CC, 1995 CC, 2.0</li>
<li>Engine: 159 A4.000, 159 A4.046, 836 A3.000</li>
</ul>
<ul>
<li><b>Engine Set,</b> Guven: 44341068, 44341069 (OEM: 5893330, 5893329)</li>
</ul>
<ul>
<li><b>Cylinder Head Gasket,</b> Guven: 44341142 (OEM: 7660966, 5891307)</li>
</ul>
<ul>
<li><b>Rocker Cover Gasket,</b> Guven: 44341217, 44341218 (OEM: 7715789, 7575382)</li>
</ul>
<ul>
<li><b>Oil Pan Gasket,</b> Guven: 44341311 (OEM: 7646248)</li>
</ul>
<ul>
<li><b>Intake Manifold Gasket,</b> Guven: 44341420, 44341411 (OEM: 7700197, 7715139)</li>
</ul>
<ul>
<li><b>Exhaust Manifold Gasket,</b> Guven: 44341511, 44341521 (OEM: 4177112, 7700581)</li>
</ul>
<ul>
<li><b>Soft Gaskets, Oil Seals, Valve Stems</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.guvenconta.com/fiat-tempra-coupe-2000-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault Espace &#8211; Master &#8211; Trafic &#8211; Opel Movano &#8211; Vivaro (G9U – 2500 CC)</title>
		<link>http://www.guvenconta.com/renault-espace-master-trafic-opel-movano-vivaro-g9u-2500-cc/</link>
		<comments>http://www.guvenconta.com/renault-espace-master-trafic-opel-movano-vivaro-g9u-2500-cc/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:48:29 +0000</pubDate>
		<dc:creator>guvencon</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Emme Manifold Contası]]></category>
		<category><![CDATA[Engine Set]]></category>
		<category><![CDATA[Exhaust Manifold Gasket]]></category>
		<category><![CDATA[Güven Conta]]></category>
		<category><![CDATA[Guven Gasket]]></category>
		<category><![CDATA[Intake Manifold Gasket]]></category>
		<category><![CDATA[Joint Carter]]></category>
		<category><![CDATA[Joint d'Admission]]></category>
		<category><![CDATA[Motor Takım Contası]]></category>
		<category><![CDATA[Rocker Cover Gasket]]></category>
		<category><![CDATA[Silindir Kapak Contası]]></category>
		<category><![CDATA[Subap Lastik]]></category>

		<guid isPermaLink="false">http://guvenconta.com/wordpress_test/?p=397</guid>
		<description><![CDATA[RENAULT MASTER, TRAFIC, LAGUNA, VEL SATIS, ESPACE OPEL MOVANO, VIVARO 2500 CC, 2464 CC, 2200 CC, 2188 CC, 2.2, 2.5 Engine: G9U, G9T Engine Set, Guven: 44761075 (OEM: 7701475278, 7701477813, 7701477814) Cylinder Head Gasket, Guven: 44761157 (OEM: 8200406743, 8200406740) Rocker<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.guvenconta.com/renault-espace-master-trafic-opel-movano-vivaro-g9u-2500-cc/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<div id="attachment_318" class="wp-caption alignleft" style="width: 224px"><a href="http://www.guvenconta.com/wp-content/uploads/2013/04/Renault-Espace-Master-G9U-2500-CC.png" target="_blank"><img class="size-medium wp-image-318" title="Renault-Espace-Master (G9U - 2500 CC)" alt="" src="http://www.guvenconta.com/wp-content/uploads/2013/04/Renault-Espace-Master-G9U-2500-CC-214x300.png" width="214" height="300" /></a><p class="wp-caption-text">Click on the image to enlarge!</p></div>
<ul>
<li>RENAULT MASTER, TRAFIC, LAGUNA, VEL SATIS, ESPACE</li>
<li><b>OPEL MOVANO, VIVARO</b></li>
<li>2500 CC, 2464 CC, 2200 CC, 2188 CC, 2.2, 2.5</li>
<li>Engine: G9U, G9T</li>
</ul>
<ul>
<li><b>Engine Set,</b> Guven: 44761075 (OEM: 7701475278, 7701477813, 7701477814)</li>
</ul>
<ul>
<li><b>Cylinder Head Gasket,</b> Guven: 44761157 (OEM: 8200406743, 8200406740)</li>
</ul>
<ul>
<li><b>Rocker Cover Gasket,</b> Guven: 44761216 (OEM: 7701472450)</li>
</ul>
<ul>
<li><b>Oil Pan Gasket,</b> Guven: 44761316 (OEM: 7700857225)</li>
</ul>
<ul>
<li><b>Intake Manifold Gasket,</b> Guven: 44764401 (OEM: 770472449)</li>
</ul>
<ul>
<li><b>Exhaust Manifold Gasket,</b> Guven: 44761514 (OEM: 8200459643)</li>
</ul>
<ul>
<li><b>Soft Gaskets, Oil Seals, Valve Stems</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.guvenconta.com/renault-espace-master-trafic-opel-movano-vivaro-g9u-2500-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault 11 &#8211; Flash &#8211; 21 Manager (1700 CC)</title>
		<link>http://www.guvenconta.com/renault-11-flash-21-manager-1700-cc/</link>
		<comments>http://www.guvenconta.com/renault-11-flash-21-manager-1700-cc/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:08:37 +0000</pubDate>
		<dc:creator>guvencon</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Cylinder Head Gasket]]></category>
		<category><![CDATA[Egzoz Manifold Contası]]></category>
		<category><![CDATA[Emme Manifold Contası]]></category>
		<category><![CDATA[Güven Conta]]></category>
		<category><![CDATA[Guven Gasket]]></category>
		<category><![CDATA[Joint Carter]]></category>
		<category><![CDATA[Joint Culbuteur]]></category>
		<category><![CDATA[Joint Moteur]]></category>
		<category><![CDATA[Motor Takım Contası]]></category>
		<category><![CDATA[Queue de soupape]]></category>
		<category><![CDATA[Rocker Cover Gasket]]></category>
		<category><![CDATA[Subap Kapak Contası]]></category>
		<category><![CDATA[Subap Lastik]]></category>
		<category><![CDATA[Üst Kapak Contası]]></category>
		<category><![CDATA[Yağ Keçesi]]></category>

		<guid isPermaLink="false">http://guvenconta.com/wordpress_test/?p=395</guid>
		<description><![CDATA[RENAULT 11, RENAULT 21 MANAGER , FLASH, , TRAFIC 1700 CC, 1721 CC, 1.7 Engine: F1N, F2N, F3N Engine Set, Guven: 44761035 (OEM: 7701466406, 7701462817) Cylinder Head Gasket, Guven: 44761117 (OEM 7700851083, 7700713860) Rocker Cover Gasket, Guven: 44761210 (OEM: 7700719666) Oil<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.guvenconta.com/renault-11-flash-21-manager-1700-cc/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<div id="attachment_319" class="wp-caption alignleft" style="width: 224px"><a href="http://www.guvenconta.com/wp-content/uploads/2013/04/Renault-Flash-21-Manager-1700-CC.png" target="_blank"><img class="size-medium wp-image-319" title="Renault-Flash-21-Manager (1700 CC)" alt="" src="http://www.guvenconta.com/wp-content/uploads/2013/04/Renault-Flash-21-Manager-1700-CC-214x300.png" width="214" height="300" /></a><p class="wp-caption-text">Click on the image to enlarge!</p></div>
<ul>
<li><b class="size-medium wp-image-319" title="Renault-Flash-21-Manager (1700 CC)">RENAULT 11, RENAULT 21 MANAGER , FLASH, , TRAFIC</b></li>
<li>1700 CC, 1721 CC, 1.7</li>
<li>Engine: F1N, F2N, F3N</li>
</ul>
<ul>
<li><b>Engine Set,</b> Guven: 44761035 (OEM: 7701466406, 7701462817)</li>
</ul>
<ul>
<li><b>Cylinder Head Gasket,</b> Guven: 44761117 (OEM 7700851083, 7700713860)</li>
</ul>
<ul>
<li><b>Rocker Cover Gasket,</b> Guven: 44761210 (OEM: 7700719666)</li>
</ul>
<ul>
<li><b>Oil Pan Gasket,</b> Guven: 44761311 (OEM: 7700859751)</li>
</ul>
<ul>
<li><b>Exhaust Manifold Gasket,</b> Guven: 44761515 (OEM: 7700725397)</li>
</ul>
<ul>
<li><b>Soft Gaskets, Oil Seals, Valve Stems</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.guvenconta.com/renault-11-flash-21-manager-1700-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault Kangoo-Megane II – Dacia Logan-Sandero (K9K – 1500 CC)</title>
		<link>http://www.guvenconta.com/renault-kangoo-megane-ii-dacia-logan-sandero-k9k-1500-cc/</link>
		<comments>http://www.guvenconta.com/renault-kangoo-megane-ii-dacia-logan-sandero-k9k-1500-cc/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:42:50 +0000</pubDate>
		<dc:creator>guvencon</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Bague d'Etanchéité]]></category>
		<category><![CDATA[Cylinder Head Gasket]]></category>
		<category><![CDATA[Egzoz Manifold Contası]]></category>
		<category><![CDATA[Engine Set]]></category>
		<category><![CDATA[Exhaust Manifold Gasket]]></category>
		<category><![CDATA[Güven Conta]]></category>
		<category><![CDATA[Guven Gasket]]></category>
		<category><![CDATA[Joint Culbuteur]]></category>
		<category><![CDATA[Joint Moteur]]></category>
		<category><![CDATA[Motor Takım Contası]]></category>
		<category><![CDATA[Oil Seal]]></category>
		<category><![CDATA[Queue de soupape]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Rocker Cover Gasket]]></category>
		<category><![CDATA[Silindir Kapak Contası]]></category>
		<category><![CDATA[Subap Lastik]]></category>
		<category><![CDATA[Üst Kapak Contası]]></category>
		<category><![CDATA[Valve Seal]]></category>
		<category><![CDATA[Valve Stem]]></category>
		<category><![CDATA[Yağ Keçesi]]></category>

		<guid isPermaLink="false">http://guvenconta.com/wordpress_test/?p=387</guid>
		<description><![CDATA[RENAULT KANGOO, MEGANE, CLIO, SCENIC DACIA LOGAN, DUSTER, SANDERO NISSAN MICRA, NOTE, KUBISTAR 1500 CC, 1461 CC, 1.5 Engine: K9K, K9K 790, K9K 700 Engine Set, Guven: 44761066 (OEM: 7701473371) Cylinder Head Gasket, Guven: 44761133 (OEM 8200071111, 8200351353) Rocker Cover<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.guvenconta.com/renault-kangoo-megane-ii-dacia-logan-sandero-k9k-1500-cc/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<div id="attachment_320" class="wp-caption alignleft" style="width: 224px"><a href="http://www.guvenconta.com/wp-content/uploads/2013/04/Renault-Kangoo-Megane-II-Dacia-Logan-Sandero-K9K-1500-CC.png" target="_blank"><img class="size-medium wp-image-320 " title="Renault-Kangoo-Megane II - Dacia-Logan-Sandero (K9K - (1500 CC)" alt="" src="http://www.guvenconta.com/wp-content/uploads/2013/04/Renault-Kangoo-Megane-II-Dacia-Logan-Sandero-K9K-1500-CC-214x300.png" width="214" height="300" /></a><p class="wp-caption-text">Click on the image to enlarge!</p></div>
<ul>
<li><b class="size-medium wp-image-320" title="Renault-Kangoo-Megane II - Dacia-Logan-Sandero (K9K - 1500 CC)">RENAULT KANGOO, MEGANE, CLIO, SCENIC </b></li>
<li><b>DACIA LOGAN, DUSTER, SANDERO</b></li>
<li><b>NISSAN MICRA, NOTE, KUBISTAR</b></li>
<li>1500 CC, 1461 CC, 1.5</li>
<li>Engine: K9K, K9K 790, K9K 700</li>
</ul>
<ul>
<li><b>Engine Set,</b> Guven: 44761066 (OEM: 7701473371)</li>
</ul>
<ul>
<li><b>Cylinder Head Gasket,</b> Guven: 44761133 (OEM 8200071111, 8200351353)</li>
</ul>
<ul>
<li><b>Rocker Cover Gasket,</b> Guven: 44761209 (OEM: 8200117388, 82003176510)</li>
</ul>
<ul>
<li><b>Oil Pan Gasket,</b> Guven: 44341313 (OEM: 500327440)</li>
</ul>
<ul>
<li><b>Exhaust Manifold Gasket,</b> Guven: 44761507 (OEM: 48071419)</li>
</ul>
<ul>
<li><b>Soft Gaskets, Oil Seals, Valve Stems</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.guvenconta.com/renault-kangoo-megane-ii-dacia-logan-sandero-k9k-1500-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault Megane &#8211; Clio &#8211; Dacia Logan &#8211; Nissan Kubistar  (16V &#8211; K4M – 1600 CC)</title>
		<link>http://www.guvenconta.com/renault-megane-clio-dacia-logan-nissan-kubistar-16v-k4m-1600-cc/</link>
		<comments>http://www.guvenconta.com/renault-megane-clio-dacia-logan-nissan-kubistar-16v-k4m-1600-cc/#comments</comments>
		<pubDate>Wed, 01 May 2013 08:21:03 +0000</pubDate>
		<dc:creator>guvencon</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Bague d'Etanchéité]]></category>
		<category><![CDATA[Cylinder Head Gasket]]></category>
		<category><![CDATA[Egzoz Manifold Contası]]></category>
		<category><![CDATA[Emme Manifold Contası]]></category>
		<category><![CDATA[Engine Set]]></category>
		<category><![CDATA[Exhaust Manifold Gasket]]></category>
		<category><![CDATA[Güven Conta]]></category>
		<category><![CDATA[Guven Gasket]]></category>
		<category><![CDATA[Joint Carter]]></category>
		<category><![CDATA[Joint Culasse]]></category>
		<category><![CDATA[Joint Culbuteur]]></category>
		<category><![CDATA[Motor Takım Contası]]></category>
		<category><![CDATA[Oil Pan Gasket]]></category>
		<category><![CDATA[Oil Seal]]></category>
		<category><![CDATA[Queue de soupape]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Rocker Cover Gasket]]></category>
		<category><![CDATA[Silindir Kapak Contası]]></category>
		<category><![CDATA[Subap Kapak Contası]]></category>
		<category><![CDATA[Subap Lastik]]></category>
		<category><![CDATA[Üst Kapak Contası]]></category>
		<category><![CDATA[Valve Seal]]></category>
		<category><![CDATA[Valve Stem]]></category>
		<category><![CDATA[Yağ Keçesi]]></category>

		<guid isPermaLink="false">http://guvenconta.com/wordpress_test/?p=373</guid>
		<description><![CDATA[RENAULT 16V MEGANE, LAGUNA, CLIO, SCENIC, DACIA LOGAN, L-90 1600 CC, 1598 CC, 1.6 Engine: K4M, K4J Engine Set, Guven: 44761016 (OEM: 7701471886, 7701474372) Cylinder Head Gasket, Guven: 44761108 (7700112739) Oil Pan Gasket, Guven: 44761315 (OEM: 7700103687) Intake Manifold Gasket,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.guvenconta.com/renault-megane-clio-dacia-logan-nissan-kubistar-16v-k4m-1600-cc/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<div id="attachment_323" class="wp-caption alignleft" style="width: 224px"><a href="http://www.guvenconta.com/wp-content/uploads/2013/04/Renault-Megane-16V-Dacia-Logan-16V-K4M-1600-CC.png" target="_blank"><img class="size-medium wp-image-323" title="Renault-Megane 16V-Dacia-Logan-16V (K4M - 1600 CC)" alt="" src="http://www.guvenconta.com/wp-content/uploads/2013/04/Renault-Megane-16V-Dacia-Logan-16V-K4M-1600-CC-214x300.png" width="214" height="300" /></a><p class="wp-caption-text">Click on the image to enlarge!</p></div>
<ul>
<li>RENAULT 16V MEGANE, LAGUNA, CLIO, SCENIC, DACIA LOGAN, L-90</li>
<li>1600 CC, 1598 CC, 1.6</li>
<li>Engine: K4M, K4J</li>
</ul>
<ul>
<li><b>Engine Set,</b> Guven: 44761016 (OEM: 7701471886, 7701474372)</li>
</ul>
<ul>
<li><b>Cylinder Head Gasket,</b> Guven: 44761108 (7700112739)</li>
</ul>
<ul>
<li><b>Oil Pan Gasket,</b> Guven:<b> </b>44761315 (OEM: 7700103687)</li>
</ul>
<ul>
<li><b>Intake Manifold Gasket,</b> Guven: 44761408 (OEM: 7700107090, 8200066662)</li>
</ul>
<ul>
<li><b>Exhaust Manifold Gasket,</b> Guven: 44761505 (OEM: 7700107181)</li>
</ul>
<ul>
<li><b>Soft Gaskets, Oil Seals, Valve Stems</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.guvenconta.com/renault-megane-clio-dacia-logan-nissan-kubistar-16v-k4m-1600-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault 5 &#8211; 9 &#8211; 11 &#8211; 12 (1400 CC)</title>
		<link>http://www.guvenconta.com/renault-9-11-12-1400-cc/</link>
		<comments>http://www.guvenconta.com/renault-9-11-12-1400-cc/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 14:03:07 +0000</pubDate>
		<dc:creator>guvencon</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Bague d'Etanchéité]]></category>
		<category><![CDATA[Cylinder Head Gasket]]></category>
		<category><![CDATA[Egzoz Manifold Contası]]></category>
		<category><![CDATA[Engine Set]]></category>
		<category><![CDATA[Exhaust Manifold Gasket]]></category>
		<category><![CDATA[Güven Conta]]></category>
		<category><![CDATA[Guven Gasket]]></category>
		<category><![CDATA[Joint Carter]]></category>
		<category><![CDATA[Joint Culasse]]></category>
		<category><![CDATA[Joint Culbuteur]]></category>
		<category><![CDATA[Joint Moteur]]></category>
		<category><![CDATA[Motor Takım Contası]]></category>
		<category><![CDATA[Oil Pan Gasket]]></category>
		<category><![CDATA[Oil Seal]]></category>
		<category><![CDATA[Rocker Cover Gasket]]></category>
		<category><![CDATA[Subap Kapak Contası]]></category>
		<category><![CDATA[Subap Lastik]]></category>
		<category><![CDATA[Üst Kapak Contası]]></category>
		<category><![CDATA[Valve Seal]]></category>

		<guid isPermaLink="false">http://guvenconta.com/wordpress_test/?p=340</guid>
		<description><![CDATA[RENAULT 5, RENAULT 9, RENAULT 11, RENAULT 12 1400 CC Engine: C1J, C2J, C3J Engine Set, Guven: 44761014 (OEM: 7700705409, 7701465261, 7701462216) Cylinder Head Gasket, Guven: 44761107 (OEM: 7700705406, 7700680689) Rocker Cover Gasket, Guven: 44761205 (OEM: 7700723967) Oil Pan Gasket, Guven:<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.guvenconta.com/renault-9-11-12-1400-cc/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<div id="attachment_309" class="wp-caption alignleft" style="width: 224px"><a href="http://www.guvenconta.com/wp-content/uploads/2013/04/Renault-9-11-12-1400-CC.png"><img class="size-medium wp-image-309" alt="Click on the image to enlarge!" src="http://www.guvenconta.com/wp-content/uploads/2013/04/Renault-9-11-12-1400-CC-214x300.png" width="214" height="300" /></a><p class="wp-caption-text">Click on the image to enlarge!</p></div>
<ul>
<li><b class="size-medium wp-image-309  ">RENAULT 5, <b>RENAULT 9, <b>RENAULT 11, <b>RENAULT 12</b></b></b> </b></li>
<li>1400 CC<b></b></li>
<li>Engine: C1J, C2J, C3J</li>
</ul>
<ul>
<li><b>Engine Set,</b> Guven: 44761014 (OEM: 7700705409, 7701465261, 7701462216)</li>
</ul>
<ul>
<li><b>Cylinder Head Gasket,</b> Guven: 44761107 (OEM: 7700705406, 7700680689)</li>
</ul>
<ul>
<li><b>Rocker Cover Gasket,</b> Guven: 44761205 (OEM: 7700723967)</li>
</ul>
<ul>
<li><b>Oil Pan Gasket,</b> Guven: 44761305 (OEM: 7701453950)</li>
</ul>
<ul>
<li><b>Exhaust Manifold Gasket,</b> Guven: 44761517 (OEM: 7700706149, 7701349276)</li>
</ul>
<ul>
<li><b>Soft Gaskets, Oil Seals, Valve Stems</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.guvenconta.com/renault-9-11-12-1400-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault 4 &#8211; 5 &#8211; 6 (1100-1200 CC)</title>
		<link>http://www.guvenconta.com/renault-4-5-6-1100-1200-cc/</link>
		<comments>http://www.guvenconta.com/renault-4-5-6-1100-1200-cc/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 12:19:03 +0000</pubDate>
		<dc:creator>guvencon</dc:creator>
				<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bague d'Etanchéité]]></category>
		<category><![CDATA[Cylinder Head Gasket]]></category>
		<category><![CDATA[Egzoz Manifold Contası]]></category>
		<category><![CDATA[Engine Set]]></category>
		<category><![CDATA[Exhaust Manifold Gasket]]></category>
		<category><![CDATA[Güven Conta]]></category>
		<category><![CDATA[Guven Gasket]]></category>
		<category><![CDATA[Joint Carter]]></category>
		<category><![CDATA[Joint Culasse]]></category>
		<category><![CDATA[Joint Culbuteur]]></category>
		<category><![CDATA[Joint Moteur]]></category>
		<category><![CDATA[Manifold Gasket]]></category>
		<category><![CDATA[Motor Takım Contası]]></category>
		<category><![CDATA[Oil Pan Gasket]]></category>
		<category><![CDATA[Oil Seal]]></category>
		<category><![CDATA[Queue de soupape]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Rocker Cover Gasket]]></category>
		<category><![CDATA[Silindir Kapak Contası]]></category>
		<category><![CDATA[Subap Kapak Contası]]></category>
		<category><![CDATA[Subap Lastik]]></category>
		<category><![CDATA[Üst Kapak Contası]]></category>
		<category><![CDATA[Valve Seal]]></category>
		<category><![CDATA[Valve Stem]]></category>
		<category><![CDATA[Yağ Keçesi]]></category>

		<guid isPermaLink="false">http://guvenconta.com/wordpress_test/?p=300</guid>
		<description><![CDATA[RENAULT 4, RENAULT 5, RENAULT 6 1000 CC, 1100 CC Engine: 689, 688, 689 71, 689 710 Engine Set, Guven: 44761005 (OEM: 7701459392) Cylinder Head Gasket, Guven: 44761105 (OEM: 7700680688) Rocker Cover Gasket, Guven: 44761205 (OEM: 7700723967) Oil Pan Gasket,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.guvenconta.com/renault-4-5-6-1100-1200-cc/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
